Interbank FX, LLC
| Account: 1923229 |
Name: ea-performance.com |
Currency: USD |
2008 June 9, 05:11 |
| Closed Transactions: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Close Time |
Price | Commission | Taxes | Swap | Profit |
| 87498794 | 2008.03.24 01:21 | balance | Deposit | 50 000.00 |
| 87890889 | 2008.03.25 11:00 | buy | 10.00 | gbpusdm | 1.9936 | 1.9896 | 1.9976 | 2008.03.25 13:53 | 1.9976 | 0.00 | 0.00 | 0.00 | 400.00 |
| 88186413 | 2008.03.26 07:15 | buy | 10.08 | gbpusdm | 2.0054 | 2.0014 | 2.0094 | 2008.03.26 09:13 | 2.0094 | 0.00 | 0.00 | 0.00 | 403.20 |
| 88221586 | 2008.03.26 09:15 | buy | 10.16 | gbpusdm | 2.0087 | 2.0047 | 2.0127 | 2008.03.26 09:52 | 2.0047 | 0.00 | 0.00 | 0.00 | -406.40 |
| 89075182 | 2008.03.28 13:30 | sell | 10.08 | gbpusdm | 1.9968 | 2.0008 | 1.9928 | 2008.03.28 15:02 | 1.9928 | 0.00 | 0.00 | 0.00 | 403.20 |
| 89414717 | 2008.03.31 11:15 | sell | 10.16 | gbpusdm | 1.9855 | 1.9895 | 1.9815 | 2008.03.31 11:32 | 1.9815 | 0.00 | 0.00 | 0.00 | 406.40 |
| 89519306 | 2008.03.31 15:30 | sell | 10.24 | gbpusdm | 1.9867 | 1.9907 | 1.9827 | 2008.03.31 19:08 | 1.9827 | 0.00 | 0.00 | 0.00 | 409.60 |
| 89623653 | 2008.04.01 05:30 | sell | 10.32 | gbpusdm | 1.9827 | 1.9867 | 1.9787 | 2008.04.01 05:41 | 1.9787 | 0.00 | 0.00 | 0.00 | 412.80 |
| 89627269 | 2008.04.01 05:41 | sell | 10.41 | gbpusdm | 1.9783 | 1.9823 | 1.9743 | 2008.04.01 07:45 | 1.9743 | 0.00 | 0.00 | 0.00 | 416.40 |
| 89740020 | 2008.04.01 13:30 | sell | 10.49 | gbpusdm | 1.9812 | 1.9852 | 1.9772 | 2008.04.01 14:24 | 1.9772 | 0.00 | 0.00 | 0.00 | 419.60 |
| 90204932 | 2008.04.03 05:00 | buy | 10.57 | gbpusdm | 1.9872 | 1.9832 | 1.9912 | 2008.04.03 07:32 | 1.9832 | 0.00 | 0.00 | 0.00 | -422.80 |
| 90529598 | 2008.04.04 05:15 | buy | 10.49 | gbpusdm | 1.9954 | 1.9914 | 1.9994 | 2008.04.04 07:41 | 1.9994 | 0.00 | 0.00 | 0.00 | 419.60 |
| 90590877 | 2008.04.04 12:15 | buy | 10.57 | gbpusdm | 2.0018 | 1.9978 | 2.0058 | 2008.04.04 12:30 | 1.9978 | 0.00 | 0.00 | 0.00 | -422.80 |
| 90839667 | 2008.04.07 10:00 | sell | 10.49 | gbpusdm | 1.9864 | 1.9904 | 1.9824 | 2008.04.07 12:31 | 1.9904 | 0.00 | 0.00 | 0.00 | -419.60 |
| 91684865 | 2008.04.10 08:00 | buy | 10.40 | gbpusdm | 1.9768 | 1.9728 | 1.9808 | 2008.04.10 09:13 | 1.9808 | 0.00 | 0.00 | 0.00 | 416.00 |
| 91762822 | 2008.04.10 12:15 | buy | 10.49 | gbpusdm | 1.9822 | 1.9782 | 1.9862 | 2008.04.10 12:50 | 1.9782 | 0.00 | 0.00 | 0.00 | -419.60 |
| 92047317 | 2008.04.11 09:30 | sell | 10.40 | gbpusdm | 1.9733 | 1.9773 | 1.9693 | 2008.04.11 13:09 | 1.9693 | 0.00 | 0.00 | 0.00 | 416.00 |
| 92365454 | 2008.04.14 06:00 | sell | 10.49 | gbpusdm | 1.9693 | 1.9733 | 1.9653 | 2008.04.14 06:17 | 1.9733 | 0.00 | 0.00 | 0.00 | -419.60 |
| 92414358 | 2008.04.14 07:45 | sell | 10.40 | gbpusdm | 1.9704 | 1.9744 | 1.9664 | 2008.04.14 08:16 | 1.9744 | 0.00 | 0.00 | 0.00 | -416.00 |
| 93519650 | 2008.04.17 07:45 | buy | 10.32 | gbpusdm | 1.9734 | 1.9694 | 1.9774 | 2008.04.17 09:12 | 1.9774 | 0.00 | 0.00 | 0.00 | 412.80 |
| 94388211 | 2008.04.22 05:31 | sell | 10.40 | gbpusdm | 1.9791 | 1.9831 | 1.9751 | 2008.04.22 06:43 | 1.9751 | 0.00 | 0.00 | 0.00 | 416.00 |
| 94630155 | 2008.04.23 05:16 | buy | 10.48 | gbpusdm | 1.9956 | 1.9916 | 1.9996 | 2008.04.23 06:18 | 1.9916 | 0.00 | 0.00 | 0.00 | -419.20 |
| 94668256 | 2008.04.23 08:45 | buy | 10.40 | gbpusdm | 1.9940 | 1.9900 | 1.9980 | 2008.04.23 10:58 | 1.9900 | 0.00 | 0.00 | 0.00 | -416.00 |
| 95399110 | 2008.04.28 09:15 | buy | 10.32 | gbpusdm | 1.9856 | 1.9816 | 1.9896 | 2008.04.28 09:57 | 1.9896 | 0.00 | 0.00 | 0.00 | 412.80 |
| 95733449 | 2008.04.29 14:45 | sell | 10.40 | gbpusdm | 1.9722 | 1.9762 | 1.9682 | 2008.04.29 17:24 | 1.9682 | 0.00 | 0.00 | 0.00 | 416.00 |
| 95880834 | 2008.04.30 05:45 | sell | 10.48 | gbpusdm | 1.9663 | 1.9703 | 1.9623 | 2008.04.30 13:17 | 1.9703 | 0.00 | 0.00 | 0.00 | -419.20 |
| 96605077 | 2008.05.05 08:15 | sell | 10.40 | gbpusdm | 1.9756 | 1.9796 | 1.9716 | 2008.05.05 09:59 | 1.9716 | 0.00 | 0.00 | 0.00 | 416.00 |
| 96693682 | 2008.05.05 16:15 | sell | 10.48 | gbpusdm | 1.9673 | 1.9713 | 1.9633 | 2008.05.05 17:28 | 1.9713 | 0.00 | 0.00 | 0.00 | -419.20 |
| 96864628 | 2008.05.06 11:15 | sell | 10.40 | gbpusdm | 1.9681 | 1.9721 | 1.9641 | 2008.05.06 11:45 | 1.9721 | 0.00 | 0.00 | 0.00 | -416.00 |
| 97045522 | 2008.05.07 06:00 | sell | 10.32 | gbpusdm | 1.9682 | 1.9722 | 1.9642 | 2008.05.07 06:51 | 1.9642 | 0.00 | 0.00 | 0.00 | 412.80 |
| 97437576 | 2008.05.08 14:30 | sell | 10.40 | gbpusdm | 1.9564 | 1.9604 | 1.9524 | 2008.05.09 06:13 | 1.9524 | 0.00 | 0.00 | -15.82 | 416.00 |
| 97619315 | 2008.05.09 09:45 | sell | 10.48 | gbpusdm | 1.9536 | 1.9576 | 1.9496 | 2008.05.09 10:38 | 1.9496 | 0.00 | 0.00 | 0.00 | 419.20 |
| 98159724 | 2008.05.13 09:00 | sell | 10.56 | gbpusdm | 1.9490 | 1.9530 | 1.9450 | 2008.05.13 12:50 | 1.9450 | 0.00 | 0.00 | 0.00 | 422.40 |
| 98250498 | 2008.05.13 12:50 | sell | 10.65 | gbpusdm | 1.9446 | 1.9486 | 1.9406 | 2008.05.13 13:00 | 1.9486 | 0.00 | 0.00 | 0.00 | -426.00 |
| 98713955 | 2008.05.14 14:45 | sell | 10.56 | gbpusdm | 1.9410 | 1.9450 | 1.9370 | 2008.05.14 15:25 | 1.9450 | 0.00 | 0.00 | 0.00 | -422.40 |
| 98916745 | 2008.05.15 07:15 | sell | 10.48 | gbpusdm | 1.9456 | 1.9496 | 1.9416 | 2008.05.15 07:41 | 1.9496 | 0.00 | 0.00 | 0.00 | -419.20 |
| 99139952 | 2008.05.15 17:00 | sell | 10.39 | gbpusdm | 1.9442 | 1.9482 | 1.9402 | 2008.05.15 20:09 | 1.9482 | 0.00 | 0.00 | 0.00 | -415.60 |
| 99267250 | 2008.05.16 05:30 | buy | 10.31 | gbpusdm | 1.9482 | 1.9442 | 1.9522 | 2008.05.16 07:07 | 1.9522 | 0.00 | 0.00 | 0.00 | 412.40 |
| 99294532 | 2008.05.16 07:15 | buy | 10.39 | gbpusdm | 1.9511 | 1.9471 | 1.9551 | 2008.05.16 08:11 | 1.9471 | 0.00 | 0.00 | 0.00 | -415.60 |
| 99431357 | 2008.05.16 14:00 | buy | 10.31 | gbpusdm | 1.9490 | 1.9450 | 1.9530 | 2008.05.16 14:13 | 1.9530 | 0.00 | 0.00 | 0.00 | 412.40 |
| 99441700 | 2008.05.16 14:13 | buy | 10.39 | gbpusdm | 1.9535 | 1.9495 | 1.9575 | 2008.05.16 15:22 | 1.9575 | 0.00 | 0.00 | 0.00 | 415.60 |
| 99651304 | 2008.05.19 05:45 | buy | 10.48 | gbpusdm | 1.9575 | 1.9535 | 1.9615 | 2008.05.19 08:30 | 1.9615 | 0.00 | 0.00 | 0.00 | 419.20 |
| 100199302 | 2008.05.21 08:45 | buy | 10.56 | gbpusdm | 1.9673 | 1.9633 | 1.9713 | 2008.05.21 13:13 | 1.9633 | 0.00 | 0.00 | 0.00 | -422.40 |
| 100407159 | 2008.05.22 07:00 | buy | 10.47 | gbpusdm | 1.9739 | 1.9699 | 1.9779 | 2008.05.22 08:24 | 1.9699 | 0.00 | 0.00 | 0.00 | -418.80 |
| 100781566 | 2008.05.23 15:15 | buy | 10.39 | gbpusdm | 1.9825 | 1.9785 | 1.9865 | 2008.05.23 18:33 | 1.9785 | 0.00 | 0.00 | 0.00 | -415.60 |
| 101046850 | 2008.05.27 05:30 | buy | 10.31 | gbpusdm | 1.9826 | 1.9786 | 1.9866 | 2008.05.27 06:21 | 1.9786 | 0.00 | 0.00 | 0.00 | -412.40 |
| 101168901 | 2008.05.27 13:15 | sell | 10.23 | gbpusdm | 1.9755 | 1.9795 | 1.9715 | 2008.05.28 06:40 | 1.9795 | 0.00 | 0.00 | -16.37 | -409.20 |
| 102184008 | 2008.06.02 05:45 | sell | 10.14 | gbpusdm | 1.9709 | 1.9749 | 1.9669 | 2008.06.02 07:20 | 1.9669 | 0.00 | 0.00 | 0.00 | 405.60 |
| 102644368 | 2008.06.03 13:30 | sell | 10.22 | gbpusdm | 1.9648 | 1.9688 | 1.9608 | 2008.06.03 14:09 | 1.9608 | 0.00 | 0.00 | 0.00 | 408.80 |
| 102870511 | 2008.06.04 05:30 | sell | 10.30 | gbpusdm | 1.9617 | 1.9657 | 1.9577 | 2008.06.04 06:09 | 1.9577 | 0.00 | 0.00 | 0.00 | 412.00 |
| 103193236 | 2008.06.05 08:00 | sell | 10.39 | gbpusdm | 1.9497 | 1.9537 | 1.9457 | 2008.06.05 13:37 | 1.9537 | 0.00 | 0.00 | 0.00 | -415.60 |
| 103445717 | 2008.06.06 05:45 | buy | 10.30 | gbpusdm | 1.9593 | 1.9553 | 1.9633 | 2008.06.06 07:27 | 1.9553 | 0.00 | 0.00 | 0.00 | -412.00 |
| |
0.00 |
0.00 |
-32.19 |
1 131.60 |
| Closed P/L: |
1 099.41 |
| Open Trades: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | |
Price | Commission | Taxes | Swap | Profit |
| No transactions |
| |
0.00 |
0.00 |
0.00 |
0.00 |
| | Floating P/L: |
0.00 |
| Working Orders: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Market Price | |
| No transactions |
| |
| Summary: |
| Deposit/Withdrawal: |
50 000.00 |
Credit Facility: |
0.00 |
|
| Closed Trade P/L: |
1 099.41 |
Floating P/L: |
0.00 |
Margin: |
0.00 |
| Balance: |
51 099.41 |
Equity: |
51 099.41 |
Free Margin: |
51 099.41 |